| Basic Max |
| SD | HD* | SD | HD* | ||||||||
3 | 303 | CBC | 270 | 570 | Radio Canada | ||||||
4 | 304 | CTV | 271 | ||||||||
5 | 305 | Global | 272 | ||||||||
6 | 306 | ABC Boston (WCVB) | 273 | ||||||||
7 | 307 | CBS Boston ( WBZ) | 274 | ||||||||
8 | 308 | FOX Boston (WFXT) | 280 | ||||||||
9 | 309 | NBC Boston (WHDH) | 282 | ||||||||
10 | 310 | PBS Boston (WGBH) | 326 | ABC Seattle (KOMOH) | |||||||
11 | 311 | 327 | CBS Seattle (KIROH) | ||||||||
12 | 312 | 328 | FOX Seattle (KCPQH) | ||||||||
13 | 329 | NBC Seattle (KINGH) | |||||||||
14 | 331 | Citytv Toronto (CITYH) | |||||||||
15 | 315 | 332 | CTV Toronto (CTVH) | ||||||||
16 | 333 | Global Toronto (GLOBLH) | |||||||||
17 | 317 | 337 | CTV Vancouver (CIVT) | ||||||||
18 | 338 | Global Vancouver | |||||||||
19 | 339 | CBC Toronto (CBCE) | |||||||||
20 | 340 | CBC Vancouver (CHAN) | |||||||||
21 | 342 | PBS Seattle | |||||||||
22 | 322 | 554 | AMItv | ||||||||
23 | 555 | ||||||||||
24 | 324 | Sportsnet West | 600 | ||||||||
| 25 | MTV | 601 | Live Event Pay Per View Preview** | ||||||||
| 41 | 341 | Sportsnet One | 602 | 605 | |||||||
44 | 603 | 606 | Live Event Pay Per View** | ||||||||
45 | 625 | 628 | Sportsnet Flames Channel | ||||||||
46 | 626 | 629 | Sportsnet Oilers Channel | ||||||||
47 | Local on Demand - Featured Program | 995 | Real Estate Channel | ||||||||
48 | 348 | ||||||||||
110 | 410 | ||||||||||
115 | 415 | ||||||||||
120 | Sportsnet East | ||||||||||
121 | Sportsnet Ontario | ||||||||||
122 | Sportsnet Pacific | ||||||||||
| 158 | 458 | The KARAOKE Channel (New) | |||||||||
187 | 496 | Max Movies on Demand Featured Movie** | |||||||||
to | ...... | ||||||||||
| 199 | 499 | Max Movies on Demand Featured Movie** | |||||||||
Galaxie - The Continuous Music Network | ||||
Choose from 100 commercial-free digital music channels, 24 hours a day! | ||||
700 | Classic Rock | 745 | Groove (Disco and Funk) | |
701 | Rock Alternative | 746 | Bass, Breaks and Beats | |
702 | Adult Alternative | 747 | Trance | |
703 | Pop Adult | 748 | Dancefloor Fillers | |
704 | The Spa | 749 | Hip Hop | |
705 | Dance Clubbin' | 750 | Deep Blues | |
706 | Hit List | 751 | Cocktail Lounge | |
707 | Hot Country | 752 | Cool Jazz | |
708 | Country Classics | 753 | New Age | |
709 | Franco Country | 754 | Chillout | |
710 | Franco Attitude | 755 | Classical Greats | |
711 | Souvenirs | 756 | Classical Calm | |
712 | Franco Pop | 757 | Classical Orchestral | |
713 | Nostalgie | 758 | Playground | |
714 | Flashback 70s | 759 | Maximum Party | |
715 | Jazz Masters | 760 | Greatest Hits | |
716 | Jazz Now | 761 | UK Chart-Toppers | |
717 | The Blues | 762 | Drive | |
718 | Folk Roots | 763 | Freedom | |
719 | Around the World | 764 | All Day Party | |
720 | Jukebox Oldies | 765 | Silk (Love Songs) | |
721 | Pop Classics | 766 | Chansons | |
722 | Nature | 767 | Le Top Detente | |
723 | The Chill Lounge | 768 | '60s | |
724 | Baroque | 769 | Revival '60s and '70s | |
725 | Classic Masters | 770 | SOHO '70s | |
726 | Chamber Music | 771 | 2000s | |
727 | Remember the 80’s | 772 | Rewind | |
728 | Kids' Stuff | 773 | Canadiana | |
729 | Mousses Musique | 774 | Canadian Indie | |
730 | Jammin' | 775 | Indie Classics | |
731 | Urban Beat | 776 | Rock Anthems | |
732 | Soul'n R&B | 777 | Headbanger | |
733 | Rock | 778 | Rock of Ages | |
734 | Easy Listening | 779 | World Carnival | |
735 | Big Band | 780 | Volksmusik | |
736 | Smooth Jazz | 781 | Schlager | |
737 | Nothin’ but 90’s | 782 | Sommer Hits | |
738 | Franco Retro | 783 | South African Traditional | |
739 | The Light | 784 | Riddum | |
740 | Opera plus | 785 | Farsi | |
741 | Swinging Standards | 786 | Tagalog | |
742 | Celtic | 787 | Latin | |
743 | Latino Tropical | 788 | Turk Muzigi | |
744 | Eclectic Electronic | 789 | Mando Popular | |
790 | Guangdong | |||
791 | The Asian Flavour | |||
792 | Arabic | |||
793 | Bollywood Hits | |||
794 | Hindi Gold | |||
795 | Sounds of South India | |||
796 | Punjabi | |||
797 | Classical India | |||
798 | Seasonal 1 | |||
799 | Franco Fêtes | |||
824 | 900 CKBI (Prince Albert) | |||
800 | 540 CBC Radio One (Saskatchewan) | 825 | 99.1 CFMM FM Power99 (Prince Albert) | |
801 | 97.7 FM Premiere Chaine | 826 | 101.5 CHQX FM Mix101 FM (Prince Albert) | |
802 | 96.9 FM CBC Radio Two (Regina) | 829 | 800 CHAP (Moose Jaw) | |
803 | 88.9 FM Chaine Culturelle Radio | 830 | 100.7 CILG FM Country 100 (Moose Jaw) | |
804 | 620 Country CKRM (Regina) | 831 | Mix 103.0 FM (Moose Jaw) | |
805 | 980 CJME (Regina) | 833 | 570 CKSW (Swift Current) | |
806 | 91.3 CJTR FM (Regina) | 834 | 94.1 CIMG FM Eagle (Swift Current) | |
807 | 92.1 CHMX MY92.1 FM (Regina) | 835 | 97.1 FM CKFI (Swift Current) | |
808 | 94.5 Jack FM (Regina) | 837 | 940 CJGX AM (Yorkton) | |
809 | 98.9 CIZL Z99 FM (Regina) | 838 | 94.1 CFGW The Fox FM (Yorkton) | |
810 | 104.9 CFWF The Wolf FM (Regina) | 839 | 98.5 FM CJJC (Yorkton) | |
811 | 92.7 FM Big Dog (Regina) | 841 | 1050 CJNB (North Battleford) | |
814 | 600 CJWW (Saskatoon) | 842 | Q98 FM CJCQ (North Battleford) | |
815 | 650 CKOM (Saskatoon) | 843 | The Rock 93.3 (North Battleford) | |
816 | 92.9 FM CKBL The Bull (Saskatoon) | 845 | 1280 CJSL (Estevan) | |
817 | 95.1 CFMC C95 FM (Saskatoon) | 846 | 102.3 CHSN FM Sun (Estevan) | |
818 | 98.3 FM Magic 98.3 (Saskatoon) | 849 | 1190 CFSL (Weyburn) | |
819 | 102.1 CJDJ FM Rock 102 (Saskatoon | 850 | 103.5 FM CKRC Magic 103.5 (Weyburn) | |
820 | 90.5 FM CFCR (Saskatoon) | 853 | 106.1 FM The Goat (Lloydminster) | |
821 | 104.1 FM MBC Network Radio (Saskatoon) | 854 | 95.9 Lloyd FM (Lloydminster) | |
822 | Wired 96.3 FM (Saskatoon) | 855 | 97.5 CKUA FM-15 (Lloydminster) | |
823 | Free 100.3 CFAQ FM (Saskatoon) | 857 | CJVR FM (Melfort) | |
| 858 | CK 750 AM (Melfort) | |||
| 861 | 94.7 CJNE FM The Storm (Nipawin) | |||
863 | 107.5 CHBO Bolt FM (Humboldt) | |||
| Theme Packs |
Buy any 5 Theme Packs, and save $10! Buy any 10 Theme Packs, and save $20! (Or subscribe to individual theme packs for $5.99/mo each. US Networks and Canadian Networks in the Timeshifting pack can be purchased separately for $2.99/mo.)
| SD | HD* | SD | HD* | |||
26 | ABC Seattle (KOMO) | 100 | ||||
27 | CBS Seattle (KIRO) | 101 | ||||
28 | FOX Seattle (KCPQ) | 102 | 402 | |||
29 | NBC Seattle (KING) | 103 | 403 | |||
30 | NTV Newfoundland (CJON) | 104 | ||||
31 | Citytv Toronto (CITY) | 105 | ||||
32 | CTV Toronto (CFTO) | 106 | ||||
33 | CHCH (Hamilton) CHCH | 107 | ||||
34 | Citytv Edmonton (CKEM) | 108 | ||||
35 | CTV Calgary (CFCN) | 109 | OWN: Oprah Winfrey Network | |||
36 | Global Calgary (CICT) | |||||
37 | CTV Vancouver (CIVT) | |||||
38 | Global Vancouver (CHAN) | 111 | 411 | |||
39 | CBC Toronto (CBCE) | 112 | ||||
40 | CBC Vancouver (CBCW) | 113 | 413 | |||
114 | 414 | |||||
116 | ||||||
50 | 350 | 117 | 417 | NFL Network (New in HD) | ||
51 | 351 | 118 | 418 | |||
| 52 | MSNBC | 123 | ||||
53 | 124 | 424 | ||||
54 | 125 | 425 | ||||
55 | 355 | 126 | ||||
56 | ||||||
57 | ||||||
129 | ||||||
60 | 130 | 430 | ||||
61 | 131 | |||||
62 | 362 | 132 | 432 | |||
63 | 133 | |||||
64 | 134 | |||||
65 | 135 | |||||
66 | 136 | |||||
67 | 137 | |||||
68 | 368 | 138 | 438 | |||
69 | 139 | |||||
70 | 370 | 140 | ||||
71 | 371 | 141 | ||||
72 | 372 | 142 | ||||
73 | 143 | |||||
74 | 144 | |||||
75 | 375 | 145 | ||||
76 | 148 | Black Entertainment TV(BET) | ||||
80 | 150 | |||||
81 | Lifetime | 151 | ||||
82 | 152 | |||||
83 | 383 | 153 | ||||
84 | 384 | 154 | ||||
85 | ||||||
86 | ||||||
87 | ||||||
90 | TELETOON West | 160 | ||||
91 | 161 | 461 | ||||
92 | 162 | |||||
93 | 163 | |||||
94 | 164 | 464 | ||||
95 | TELETOON East | 165 | ||||
96 | 166 | |||||
| 97 | Disney XD | |||||
| 98 | 398 | Cartoon Network (New) | ||||
| Hollywood Suite** | ||||||
220 | 480 | WarnerFilms* | ||||
221 | 521 | 481 | MGM Channel* | |||
222 | 482 | AXN Movies* | ||||
223 | 523 | 483 | Sony Movie Channel* | |||
484 | Hollywood Suite On Demand * | |||||
| Movie Central plus U.S. Superstations** |
| SD | HD* | Movie Central** | SD | HD* | ||
200 | 500 | 220 | ||||
201 | 501 | 221 | 521 | |||
202 | 502 | 222 | ||||
203 | 503 | 223 | 523 | |||
204 | ||||||
205 | ||||||
206 | ||||||
| Max HD |
HD Theme or Extras channels3 | ||||
303 | CBC (CBKT-DT) | 350 | ||
304 | CTV (CFQC-DT, CKCK-DT) | 351 | Discovery Channel | |
305 | Global (CFRE-DT, CFSK-DT) | 355 | ||
306 | ABC Boston (WCVBH) | 362 | ||
307 | CBS Boston (WBZH) | 370 | ||
308 | FOX Boston (WFXTH) | 371 | ||
309 | NBC Boston (WHDHH) | 371 | ||
310 | PBS Boston (WGBHH) | 375 | ||
| 311 | YTV | 383 | ||
| 312 | MuchMusic | 384 | ||
| 315 | CBC News Network | 398 | Cartoon Network (New in HD) | |
| 317 | The Weather Network | 402 | HGTV | |
322 | APTN | 403 | Food Network | |
324 | Sportsnet West | 411 | ||
326 | ABC Seattle (KOMOH) | 413 | ||
327 | CBS Seattle (KIROH) | 414 | ||
328 | FOX Seattle (KCPQH) | 417 | ||
329 | NBC Seattle (KINGH) | 418 | ||
331 | Citytv Toronto (CITYH) | 419 | NFL RedZone | |
332 | CTV Toronto (CTVH) | 424 | ||
333 | Global Toronto (GLOBLH) | 425 | ||
337 | CTV Vancouver (CITV) | 430 | Family | |
338 | Global Vancouver (CHAN) | 432 | ||
339 | CBC Toronto (CBCE) | 438 | ||
340 | CBC Vancouver (CBCW) | 461 | World Fishing Network (WFN) | |
341 | Sportsnet One** | 464 | ||
342 | PBS Seattle (KCTSH) | 480 | WarnerFilms ** | |
348 | Local on Demand | 481 | MGM Channel ** | |
410 | 482 | Hollywood Storm ** | ||
415 | 483 | Hollywood Festival** | ||
496 | HD Max Front Row Featured Movie** | 484 | Hollywood Suite OnDemand ** | |
| to | ...... | 500 | ||
499 | HD Max Front Row Featured Movie** | 501 | ||
570 | Radio Canada (CBKFT-DT) | 503 | ||
605 | Live Event PPV HD | 510 | ||
606 | Live Event PPV HD | 511 | ||
628 | Sportsnet Flames Channel | 521 | ||
629 | Sportsnet Oilers Channel | 523 | ||
545 | Sportsnet World | |||
| 567 | ARTV (New) | |||
| 611 | NFL Sunday Ticket | |||
| to | ...... | |||
624 | NFL Sunday Ticket | |||
645 | NHL Centre Ice | |||
| to | ...... | |||
685 | NHL Centre Ice | |||
HD Adventure Pack4 | ||||
470 | ||||
471 | ||||
472 | ||||
473 | ||||
474 | eqhd | |||
475 | ||||
| Max Extras |
| SD | HD | SD | HD | |||
|---|---|---|---|---|---|---|
Super Channel** (from $12.95/mo) | ||||||
210 | 510 | Super Channel 1 | 260 | |||
211 | 511 | Super Channel 2 | 261 | |||
212 | Super Channel 3 | 262 | ||||
213 | Super Channel 4 | 263 | ||||
214 | Super Channel on Demand** | 264 | ||||
265 | ||||||
| 267 | 567 | ARTV(New) | ||||
NFL Sunday Ticket5 (Seasonal Pricing Available - Early Bird and Half Season Options) | NHL Centre Ice5(Seasonal Pricing Available - Early Bird and Half Season Options) | |||||
| 611 | NFL Sunday Ticket | 631 | 645 | |||
to | ..... | to | .... | |||
| 624 | NFL Sunday ticket | 644 | 658 | |||
| SD | HD | |||
|---|---|---|---|---|
119 | 419/610 | Red Zone ($49.95 per season when you subscribe to NFL Network (Sports Theme Pack) OR $24.95 per season when you subscribe to both the NFL Network and NFL Sunday Ticket.) | ||
245 | 545 | Sportsnet World ($14.95/mo) | ||
281 | ||||
290 | ATN: Asian TV Network ($14.95) | |||
291 | Fairchild TV (Chinese) ($19.95/mo) | |||
292 | OTN: Odyssey TV Network ($14.95/mo) | |||
| 980 | ||||
Adult programming | ||||
| $18.95/mo each, 2 for $29.95/mo, or 3 for $39.95/mo | ||||
235 | Hustler TV ($18.95/mo) | |||
236 | Penthouse ($18.95/mo) | |||
237 | Red Hot ($18.95/mo) | |||
240 | Playboy TV6 ($14.95/mo) | |||
To view this channel in HD, you must subscribe to HD Basic and the applicable theme pack. | |
Not available to Business Max customers. | |
Available to HD Basic subscribers if they also subscribe to the Theme Pack, Movie Mania, or Max Extra that includes the channel. | |
To subscribe to HD Adventure Pack, you must also subscribe to HD Basic. | |
To subscribe to NFL Sunday Ticket, you must also subscribe to HD Basic. | |
To subscribe to Playboy Channel, you must also subscribe to Movie Central or Movie Mania. | |
HD = High Definition |






