specs-google-pixel-9-hdpg
Dimensions
Height | 6.02 inches |
Width | 2.83 inches |
Depth | 0.33 inches |
Weight | 6.98 ounces |
Operating System
Operating System | Android |
Operating System Version Number | 14 |
Display and User Interface
Display Width | 1080 pixels |
Display Height | 2424 pixels |
Display Size | 6.3 inches |
Pixel Density | 422 ppi |
Display Technology | OLED |
Camera
Front Camera Resolution | 10.5MP |
Rear Camera Resolution | 50MP |
Rear Camera Additional Features | Wide, PDAF |
Second Rear Camera Resolution | 48MP |
Second Rear Camera Features | UltraWide |
Battery
Battery Type | Lithium Polymer |
Battery Capacity | 4700 mAh |
Hardware
Processor |
Google Tensor G4 (4 nm)
|
Processing Cores | 9 |
Storage
Built-in Storage | 128, 256 GB Storage. 12GB RAM. |
Connectivity
Wi-Fi Connectivity | Yes |
Wi-Fi Hotspot Capability | Yes |
NFC | Yes |
Charging Port | USB Type-C |
Bluetooth
Bluetooth Version | 5.3 |
Wireless Technology
LTE | Yes |
GSM | Yes |
TDMA | Yes |
CDMA | Yes |
Global Roaming | Yes |
Sensors
Accelerometer | Yes |
Ambient Light | Yes |
Barometer | Yes |
Digital Compass | Yes |
Gyroscope | Yes |
Temperature & Humidity | Yes |
Gesture | Yes |
Unlocking Features | Fingerprint Scanner |