specs-iphone-14-plus-hdpg
Dimensions
Height | 6.33 inches |
Width | 3.07 inches |
Depth | 0.31 inches |
Weight | 7.16 ounces |
Operating System
Operating System | iOS |
Operating System Version Number | 16 |
Display and User Interface
Display Width | 1284 pixels |
Display Height | 2778 pixels |
Display Size | 6.7 inches |
Pixel Density | 458 ppi |
Display Technology | Super AMOLED |
Display Features | Scratch-resistant ceramic glass, oleophobic coating |
Camera
Front Camera Resolution | 12 megapixels |
Rear Camera Resolution | 12 megapixels |
Rear Camera Features |
Wide, PDAF, OIS
|
Second Rear Camera Resolution | 12 megapixels |
Second Rear Camera Features | Ultra-wide |
Battery
Battery Type | Lithium Ion |
Removable Battery | No |
Hardware
Processor | Apple A15 Bionic |
Processing Cores | Hexa |
System Memory | 4 GB |
Connectivity
Wi-Fi Connectivity | Yes |
Wi-Fi Hotspot Capability | Yes |
NFC | Yes |
Wireless Charging | Yes |
Charging Port | Lightning |
Bluetooth
Bluetooth Version | 5 |
Wireless Technology
5G | Yes |
LTE | Yes |
GSM | Yes |
TDMA | Yes |
CDMA | Yes |
Global Roaming | Yes |
Sensors
Accelerometer | Yes |
Ambient Light | Yes |
Barometer | Yes |
Digital Compass | Yes |
Gyroscope | Yes |
Temperature & Humidity | Yes |
Gesture | Yes |
Unlocking Features | Facial Recognition |
Accessibility
Digital TTY/TDD | Yes |
Additional Features
Splash-, Water- and Dust-Resistant | Scratch-resistant glass; Water, Dust; IP 68 |